|
|||||||||||
| National Championships: | 18-03-2012 11:00 | Guildford Inferno | - : - | Bury St Edmunds | Details |
| Regional Championships: | 04-03-2012 14:00 | Guildford Inferno | - : - | Southampton | Details |
| National Championships: | 19-02-2012 17:00 | Portsmouth Ducks | 42 : 70 | Guildford Inferno | Details |
| National Championships: | 19-02-2012 15:20 | Southampton | 41 : 66 | Guildford Inferno | Details |
| National Championships: | 19-02-2012 13:40 | Portsmouth Uni | 45 : 67 | Guildford Inferno | Details |
| National Championships: | 19-02-2012 12:00 | Guildford Inferno | 50 : 30 | Bournemouth Pandas | Details |
| National Championships: | 05-02-2012 16:00 | Guildford Inferno | - : - | Broadland | Details |
| National Championships: | 05-02-2012 14:00 | Bury St Edmunds Reserves | - : - | Guildford Inferno | Details |
| National Championships: | 05-02-2012 12:00 | Leeds Met Galaxy | - : - | Guildford Inferno | Details |
| National Championships: | 05-02-2012 10:00 | Leeds Met Lakers | - : - | Guildford Inferno | Details |
| National Championships: | 11-12-2011 14:00 | Bury St Edmunds | 68 : 72 | Guildford Inferno | Details |
| National Championships: | 11-12-2011 10:00 | Guildford Inferno | 65 : 43 | Leeds Met Galaxy | Details |
| Regional Championships: | 04-12-2011 17:00 | Portsmouth Uni Reserves | 42 : 59 | Guildford Inferno | Details |
| Regional Championships: | 04-12-2011 15:00 | Guildford Inferno | 65 : 51 | Portsmouth Ducks | Details |
| National Championships: | 27-11-2011 17:00 | Guildford Inferno | 66 : 49 | Portsmouth Ducks | Details |
| National Championships: | 27-11-2011 15:20 | Guildford Inferno | 66 : 31 | Southampton | Details |
| National Championships: | 27-11-2011 13:40 | Guildford Inferno | 61 : 52 | Portsmouth Uni | Details |
| National Championships: | 27-11-2011 12:00 | Bournemouth Pandas | 39 : 60 | Guildford Inferno | Details |
| National Championships: | 06-11-2011 11:00 | Broadland | 34 : 55 | Guildford Inferno | Details |
| National Championships: | 06-11-2011 09:00 | Guildford Inferno | 50 : 26 | Leeds Met Lakers | Details |
| Regional Championships: | 16-10-2011 17:00 | Guildford Inferno | 58 : 56 | Solent Rhinos | Details |
| Regional Championships: | 16-10-2011 14:00 | Guildford Inferno | 59 : 54 | Portsmouth Uni | Details |
| Beach Championships Final: | 18-09-2011 13:00 | Bury St Edmunds | 33 : 20 | Guildford Inferno | Details |
| Beach Championships: | 17-09-2011 16:30 | Guildford Inferno | 29 : 20 | Bournemouth Pandas | Details |
| Beach Championships: | 17-09-2011 15:30 | Guildford Inferno | 26 : 18 | Bury St Edmunds Reserves | Details |
| Beach Championships: | 17-09-2011 14:30 | Guildford Inferno | 28 : 12 | Liphook | Details |
| Beach Championships: | 17-09-2011 12:00 | Guildford Inferno | 33 : 22 | Portsmouth Ducks | Details |
| Beach Championships: | 17-09-2011 10:30 | Guildford Inferno | 37 : 37 | Bury St Edmunds | Details |
| National Championships Final: | 01-05-2011 13:00 | Guildford Inferno | 61 : 60 | Bury St Edmunds | Details |
| National Championships semi-finals: | 01-05-2011 11:00 | Guildford Inferno | 62 : 36 | Leeds Met Galaxy | Details |
| National Championships: | 20-03-2011 13:00 | Guildford Inferno | 73 : 65 | Bury St Edmunds | Details |
| National Championships: | 20-03-2011 10:00 | Guildford Inferno | 70 : 45 | Leeds Met Galaxy | Details |
| National Championships: | 31-10-2010 13:00 | Guildford Inferno | 62 : 38 | Portsmouth Ducks | Details |
| National Championships: | 31-10-2010 10:00 | Guildford Inferno | 60 : 36 | Southampton | Details |
| Player | Position | Club caps | Club No | Team GB No |
|---|---|---|---|---|
| James Clarke | Defender | 7 | 6 | |
| James Ekberg | Defender | 1 | 13 | |
| Olivier Davies | Defender | 12 | 11 | |
| Pete Justin | Defender | 6 | ||
| Stuart Blakemore | Defender | 21 | 7 | |
| Tom Offin | Defender | 0 | ||
| Alexander Prain | Right Shooter | 1 | 5 | |
| Nick Wallace-Jones | Right Shooter | 4 | 8 | |
| Patrick Dennis | Right Shooter | 16 | 9 | |
| Adam Vallely | Centre | 5 | 23 | |
| Mackenzie Hofberg | Left Shooter | 23 | 17 | |
| Paul Flemington | Left Shooter | 21 | 15 | |
| Robert Ellis | Left Shooter | 23 | 3 |
