HomeNational ChampionshipsNational Championships 2011-2012
National Championships 2011-2012

The National Championships is the highest domestic competition run by Tchoukball UK.  This event has existed in various forms since the mid-1990s and was previously known as the 'National League'.  In its new format with play-offs and finals day, the National Championships makes its debut in the 2011-2012 season!

Rank
Team
Played Won Drawn Lost Scored Conceded Points
1 Guildford Inferno 12 12 0 0 748 500 36
2 Bury St Edmunds 11 10 0 1 698 522 30
3 Leeds Met Galaxy 13 9 0 4 655 528 27
4 Portsmouth Ducks 11 8 0 3 664 502 24
5 Broadland 13 6 0 7 568 605 18
6 Portsmouth Uni 9 5 0 4 460 434 15
7 Southampton 8 2 0 6 318 452 6
8 Leeds Met Lakers 13 2 0 11 432 635 6
9 Bury St Edmunds Reserves 10 1 0 9 410 554 3
10 Bournemouth Pandas 12 1 0 11 407 628 3

Free business joomla templates