South-East Regional League Division 1 2018/19
South-East Regional League
Sunday, 7 April 2019 | 16:00
Southampton Stags
51 – 48
Played
Rhinos Black
Match Squads
Southampton Stags
| # | Pos | Name |
|---|---|---|
| — | DF | Abdullah MUHAMMAD |
| — | PL | Jacob EDGERTON |
| — | LS | James DALE |
| — | RS | Sam GREENE |
| — | DF | Tara GRANEA |
| — | DF | Tom MCKEEN |
Rhinos Black
| # | Pos | Name |
|---|---|---|
| — | RS | Andy WOLFE |
| — | DF | Beth WILLIAMS |
| — | LS | Cliff JENNER |
| — | RS | Dean PRATT |
| — | DF | Louisa WHATMORE |
| — | RS | Nigel TWIDDY |
| — | LS | Samuel BENNETT |
| — | RS | Theo JENNINGS |
| — | DF | Theodore SIMPSON |
Match Officials
No match officials assigned.
