Domini Fox Memorial Tournament 2025
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taiwannabes |
5 | 5 | 0 | 0 | 176 | 133 | +43 | 20 |
| 2 | Dreigiau Coch |
5 | 4 | 0 | 1 | 168 | 135 | +33 | 18 |
| 3 | Portsmouth Warriors |
5 | 2 | 0 | 3 | 145 | 163 | -18 | 13 |
| 4 | Bury Wolves |
5 | 1 | 1 | 3 | 160 | 155 | +5 | 13 |
| 5 | Rhinos Orange |
5 | 2 | 0 | 3 | 152 | 180 | -28 | 12 |
| 6 | Rhinos Blue |
5 | 0 | 1 | 4 | 128 | 163 | -35 | 9 |
View Group Fixtures & Results
| 2025-10-25 09:30 | Bury Wolves![]() | 29-31 | Dreigiau Coch |
| 2025-10-25 10:05 | Portsmouth Warriors![]() | 29-25 | Rhinos Blue |
| 2025-10-25 10:40 | Rhinos Orange![]() | 27-45 | Taiwannabes |
| 2025-10-25 11:15 | Bury Wolves![]() | 34-34 | Rhinos Blue |
| 2025-10-25 11:50 | Dreigiau Coch![]() | 40-31 | Rhinos Orange |
| 2025-10-25 12:25 | Portsmouth Warriors![]() | 30-36 | Taiwannabes |
| 2025-10-25 13:00 | Rhinos Blue![]() | 30-35 | Rhinos Orange |
| 2025-10-25 13:35 | Bury Wolves![]() | 30-31 | Portsmouth Warriors |
| 2025-10-25 14:10 | Dreigiau Coch![]() | 26-29 | Taiwannabes |
| 2025-10-25 14:45 | Bury Wolves![]() | 35-24 | Rhinos Orange |
| 2025-10-25 15:20 | Rhinos Blue![]() | 18-31 | Taiwannabes |
| 2025-10-25 15:55 | Dreigiau Coch![]() | 37-25 | Portsmouth Warriors |
| 2025-10-26 09:30 | Portsmouth Warriors![]() | 30-35 | Rhinos Orange |
| 2025-10-26 10:05 | Dreigiau Coch![]() | 34-21 | Rhinos Blue |
| 2025-10-26 10:40 | Bury Wolves![]() | 32-35 | Taiwannabes |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guildford Inferno |
5 | 5 | 0 | 0 | 198 | 132 | +66 | 20 |
| 2 | London Capitals |
5 | 4 | 0 | 1 | 173 | 154 | +19 | 18 |
| 3 | Marignier Penix |
5 | 3 | 0 | 2 | 169 | 142 | +27 | 15 |
| 4 | Banta Squad |
5 | 1 | 0 | 4 | 170 | 174 | -4 | 12 |
| 5 | Bury Saints |
5 | 1 | 0 | 4 | 137 | 190 | -53 | 10 |
| 6 | Rhinos Black |
5 | 1 | 0 | 4 | 133 | 188 | -55 | 8 |
View Group Fixtures & Results
| 2025-10-25 09:30 | Marignier Penix![]() | 39-23 | Rhinos Black |
| 2025-10-25 10:05 | Guildford Inferno![]() | 37-32 | London Capitals |
| 2025-10-25 10:40 | Banta Squad![]() | 33-37 | Bury Saints |
| 2025-10-25 11:15 | Guildford Inferno![]() | 45-21 | Rhinos Black |
| 2025-10-25 11:50 | Bury Saints![]() | 16-43 | Marignier Penix |
| 2025-10-25 12:25 | Banta Squad![]() | 35-39 | London Capitals |
| 2025-10-25 13:00 | Bury Saints![]() | 32-37 | Rhinos Black |
| 2025-10-25 13:35 | London Capitals![]() | 31-27 | Marignier Penix |
| 2025-10-25 14:10 | Banta Squad![]() | 32-36 | Guildford Inferno |
| 2025-10-25 14:45 | London Capitals![]() | 31-26 | Rhinos Black |
| 2025-10-25 15:20 | Bury Saints![]() | 23-37 | Guildford Inferno |
| 2025-10-25 15:55 | Banta Squad![]() | 29-36 | Marignier Penix |
| 2025-10-26 09:30 | Bury Saints![]() | 29-40 | London Capitals |
| 2025-10-26 10:05 | Guildford Inferno![]() | 43-24 | Marignier Penix |
| 2025-10-26 10:40 | Banta Squad![]() | 41-26 | Rhinos Black |

Taiwannabes
Dreigiau Coch
Portsmouth Warriors
Bury Wolves
Rhinos Orange
Guildford Inferno
London Capitals
Marignier Penix