Domini Fox Memorial Tournament 2026

Group A

Pos Team PL W D L F A Diff Pts
1 Banta Squad 4 4 0 0 135 119 +16 16
2 Taiwannabes 4 3 0 1 144 111 +33 14
3 Rhinos Black 4 2 0 2 134 123 +11 12
4 Leeds Galaxy 4 1 0 3 121 141 -20 9
5 Bury Kings 4 0 0 4 107 147 -40 6
View Group Fixtures & Results

Group B

Pos Team PL W D L F A Diff Pts
1 Guildford Inferno 5 5 0 0 195 123 +72 20
2 Dreigiau Coch 5 4 0 1 172 154 +18 17
3 Portsmouth Warriors 5 3 0 2 154 154 0 16
4 In Vino Veritas Vienna 5 2 0 3 166 161 +5 13
5 Bury Saints 5 1 0 4 123 168 -45 11
6 Rhinos Blue 5 0 0 5 128 178 -50 7
View Group Fixtures & Results