Domini Fox Memorial Tournament 2026
Group A
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banta Squad |
4 | 4 | 0 | 0 | 135 | 119 | +16 | 16 |
| 2 | Taiwannabes |
4 | 3 | 0 | 1 | 144 | 111 | +33 | 14 |
| 3 | Rhinos Black |
4 | 2 | 0 | 2 | 134 | 123 | +11 | 12 |
| 4 | Leeds Galaxy |
4 | 1 | 0 | 3 | 121 | 141 | -20 | 9 |
| 5 | Bury Kings |
4 | 0 | 0 | 4 | 107 | 147 | -40 | 6 |
View Group Fixtures & Results
| 2026-10-24 09:30 | Bury Kings![]() | 35-37 | Leeds Galaxy |
| 2026-10-24 10:05 | Rhinos Black![]() | 28-34 | Banta Squad |
| 2026-10-24 11:15 | Banta Squad![]() | 33-28 | Bury Kings |
| 2026-10-24 11:50 | Leeds Galaxy![]() | 25-36 | Taiwannabes |
| 2026-10-24 13:00 | Banta Squad![]() | 37-36 | Taiwannabes |
| 2026-10-24 13:35 | Bury Kings![]() | 22-40 | Rhinos Black |
| 2026-10-24 14:45 | Bury Kings![]() | 22-37 | Taiwannabes |
| 2026-10-24 15:55 | Leeds Galaxy![]() | 32-39 | Rhinos Black |
| 2026-10-25 09:30 | Rhinos Black![]() | 27-35 | Taiwannabes |
| 2026-10-25 10:05 | Banta Squad![]() | 31-27 | Leeds Galaxy |
Group B
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guildford Inferno |
5 | 5 | 0 | 0 | 195 | 123 | +72 | 20 |
| 2 | Dreigiau Coch |
5 | 4 | 0 | 1 | 172 | 154 | +18 | 17 |
| 3 | Portsmouth Warriors |
5 | 3 | 0 | 2 | 154 | 154 | 0 | 16 |
| 4 | In Vino Veritas Vienna |
5 | 2 | 0 | 3 | 166 | 161 | +5 | 13 |
| 5 | Bury Saints |
5 | 1 | 0 | 4 | 123 | 168 | -45 | 11 |
| 6 | Rhinos Blue |
5 | 0 | 0 | 5 | 128 | 178 | -50 | 7 |
View Group Fixtures & Results
| 2026-10-24 09:30 | Portsmouth Warriors![]() | 36-27 | Rhinos Blue |
| 2026-10-24 10:05 | Guildford Inferno![]() | 37-25 | In Vino Veritas Vienna |
| 2026-10-24 10:40 | Bury Saints![]() | 27-37 | Dreigiau Coch |
| 2026-10-24 11:15 | Guildford Inferno![]() | 38-24 | Rhinos Blue |
| 2026-10-24 11:50 | Dreigiau Coch![]() | 37-28 | Portsmouth Warriors |
| 2026-10-24 12:25 | Bury Saints![]() | 26-37 | In Vino Veritas Vienna |
| 2026-10-24 13:00 | Dreigiau Coch![]() | 37-24 | Rhinos Blue |
| 2026-10-24 13:35 | In Vino Veritas Vienna![]() | 32-33 | Portsmouth Warriors |
| 2026-10-24 14:10 | Bury Saints![]() | 19-43 | Guildford Inferno |
| 2026-10-24 14:45 | In Vino Veritas Vienna![]() | 38-30 | Rhinos Blue |
| 2026-10-24 15:20 | Dreigiau Coch![]() | 26-41 | Guildford Inferno |
| 2026-10-24 15:55 | Bury Saints![]() | 22-28 | Portsmouth Warriors |
| 2026-10-25 09:30 | Dreigiau Coch![]() | 35-34 | In Vino Veritas Vienna |
| 2026-10-25 10:05 | Guildford Inferno![]() | 36-29 | Portsmouth Warriors |
| 2026-10-25 10:40 | Bury Saints![]() | 29-23 | Rhinos Blue |

Banta Squad
Taiwannabes
Rhinos Black
Leeds Galaxy
Bury Kings
Guildford Inferno
Dreigiau Coch