National League 2026/27
Group
Sunday, 8 November 2026 | 08:30
Bury Kings
79 – 28
Played
Bury Saints
Match Squads
Bury Kings
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | DF | Ellie FROST | 4 | |
| โ | DF | Henry FLORES-HOLLAND | 2 | 2 |
| โ | DF | Ian PARKER | 4 | 2 |
| โ | RS | Jack LEITCH | 12 | 5 |
| โ | LS | Jordan FARRELLY | 14 | 2 |
| โ | LS | Martin WRIGHT | 15 | 3 |
| โ | RS | Sam HAMILTON-CLARK | 7 | 6 |
| โ | RS | Theo BENNETT | 13 | 2 |
Bury Saints
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | DF | Amy MALLINSON-SCARFE | 1 | |
| โ | DF | Cameron GEARING | 4 | 1 |
| โ | LS | Ed BATES | 5 | 2 |
| โ | DF | Ella BENNETT | ||
| โ | DF | George HOPE | 1 | |
| โ | RS | Matthew CATTERWELL โญ | 11 | 3 |
| โ | LS | Ruby MELERO | 2 | |
| โ | LS | Toby CUSHING | 1 | |
| โ | DF | William MALLINSON-SCARFE | 1 | 1 |
โฝ Points|๐งค Catches
Match Officials
-
Main Referee:
Lewis HEAYSMAN
-
End Referee:
Connor PARISH
-
End Referee:
James JONES
