National League 2026/27

Group

Pos Team PL W D L F A Diff Pts
1 Bury Kings 2 2 0 0 144 63 +81 8
2 Portsmouth Warriors 2 2 0 0 144 68 +76 8
3 Rhinos Orange 2 2 0 0 102 29 +73 8
4 Guildford Inferno 2 2 0 0 132 77 +55 8
5 Rhinos Blue 2 1 0 1 65 65 0 5
6 Portsmouth Destroyers 2 0 0 2 77 127 -50 3
7 Bury Wolves 2 0 0 2 59 146 -87 2
8 Bury Saints 2 0 0 2 66 154 -88 2
9 Leeds Galaxy 2 0 0 2 0 60 -60 0
View Group Fixtures & Results