National League 2026/27
⚽ Top Shooters
| Rank | Player | Points |
|---|---|---|
| #1 | James SKILTON Guildford Inferno | 49 |
| #2 | Tom BLAKE Portsmouth Warriors | 34 |
| #3 | Joshua WILLIAMS Guildford Inferno | 29 |
| #4 | Martin WRIGHT Bury Kings | 29 |
| #5 | Charlie TAKHAR Portsmouth Warriors | 28 |
| #6 | Martin CATES Rhinos Orange | 27 |
| #7 | Theo BENNETT Bury Kings | 25 |
| #8 | Jordan FARRELLY Bury Kings | 25 |
| #9 | Jack LEITCH Bury Kings | 23 |
| #10 | Nick ROWE Portsmouth Destroyers | 22 |
🧤 Top Defenders
| Rank | Player | Catches |
|---|---|---|
| #1 | James SKILTON Guildford Inferno | 19 |
| #2 | Joe CATTERWELL Guildford Inferno | 17 |
| #3 | Tom BLAKE Portsmouth Warriors | 14 |
| #4 | Andrew CUMMINS Portsmouth Warriors | 14 |
| #5 | Liam GREEN Portsmouth Warriors | 12 |
| #6 | Jamie KEARSEY Portsmouth Destroyers | 11 |
| #7 | Henry FLORES-HOLLAND Bury Kings | 11 |
| #8 | Herbie IRISH Portsmouth Warriors | 10 |
| #9 | Ian PARKER Bury Kings | 9 |
| #10 | Sam HAMILTON-CLARK Bury Kings | 9 |
