National League 2026/27
Group
Sunday, 8 November 2026 | 09:30
Portsmouth Warriors
69 – 30
Played
Portsmouth Destroyers
Match Squads
Portsmouth Warriors
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | DF | Andrew CUMMINS | 2 | 5 |
| โ | RS | Charlie TAKHAR | 13 | 1 |
| โ | LS | Herbie IRISH | 7 | 7 |
| โ | LS | Liam GREEN โญ | 11 | 10 |
| โ | LS | Lucas EVERITT | 6 | |
| โ | RS | Tom BLAKE | 16 | 4 |
| โ | DF | Tom MCKEEN | 1 | 3 |
Portsmouth Destroyers
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | LS | Abi WRIGHT | ||
| โ | DF | Beth AUSTIN | 2 | |
| โ | LS | Ishaan Nath MODAK | 3 | 1 |
| โ | PL | Jack WINDUST | ||
| โ | DF | Jamie KEARSEY | 3 | 4 |
| โ | PL | Lucas ANGELL | 1 | 2 |
| โ | DF | Nick ROWE | 7 | 1 |
| โ | LS | Poppy SHIRES | ||
| โ | DF | Zach CHIVERS | 5 | 4 |
โฝ Points|๐งค Catches
Match Officials
-
Main Referee:
Matthew CATTERWELL
-
End Referee:
Cameron GEARING
-
End Referee:
Ed BATES
