National League 2026/27
Group
Sunday, 8 November 2026 | 11:30
Bury Saints
38 – 75
Played
Portsmouth Warriors
Match Squads
Bury Saints
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | DF | Amy MALLINSON-SCARFE | 1 | |
| โ | DF | Cameron GEARING | 6 | |
| โ | LS | Ed BATES | 13 | 1 |
| โ | DF | Ella BENNETT | 1 | |
| โ | DF | George HOPE | ||
| โ | RS | Matthew CATTERWELL | 10 | 4 |
| โ | LS | Ruby MELERO | ||
| โ | LS | Toby CUSHING | ||
| โ | DF | William MALLINSON-SCARFE |
Portsmouth Warriors
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | DF | Andrew CUMMINS | 2 | 9 |
| โ | RS | Charlie TAKHAR โญ | 15 | 3 |
| โ | LS | Herbie IRISH | 15 | 3 |
| โ | LS | Liam GREEN | 9 | 2 |
| โ | LS | Lucas EVERITT | 5 | 4 |
| โ | RS | Tom BLAKE | 18 | 10 |
| โ | DF | Tom MCKEEN | 4 | 5 |
โฝ Points|๐งค Catches
Match Officials
-
Main Referee:
Charles REULEAUX WUIDART
-
End Referee:
James SKILTON
-
End Referee:
Joe CATTERWELL
