National League 2026/27
Group
Sunday, 8 November 2026 | 12:30
Bury Kings
65 – 35
Played
Rhinos Blue
Match Squads
Bury Kings
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | DF | Ellie FROST | 3 | |
| โ | DF | Henry FLORES-HOLLAND | 2 | 9 |
| โ | DF | Ian PARKER | 7 | 7 |
| โ | RS | Jack LEITCH | 11 | 2 |
| โ | LS | Jordan FARRELLY | 11 | 2 |
| โ | LS | Martin WRIGHT โญ | 14 | 3 |
| โ | RS | Sam HAMILTON-CLARK | 6 | 3 |
| โ | RS | Theo BENNETT | 12 | 7 |
Rhinos Blue
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | LS | Ashley JOHNSON | 4 | 3 |
| โ | RS | Connor PARISH | 9 | 2 |
| โ | LS | James JONES | 8 | |
| โ | RS | Jelena JONES | 1 | 3 |
| โ | RS | Lewis HEAYSMAN | 4 | 2 |
| โ | RS | Lucy KIRKBY | 3 | 1 |
โฝ Points|๐งค Catches
Match Officials
-
Main Referee:
Liam GREEN
-
End Referee:
Andrew CUMMINS
-
End Referee:
Tom BLAKE
