National League 2026/27
Group
Sunday, 8 November 2026 | 13:30
Bury Wolves
29 – 72
Played
Rhinos Orange
Match Squads
Bury Wolves
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | PL | Harrison FARNABY | 3 | |
| โ | DF | Heidi JACKSON | 1 | |
| โ | PL | Isaac DAVIE | 5 | |
| โ | PL | Kajus MAZEIKA | 2 | |
| โ | DF | Lloyd BURGESS | 1 | |
| โ | PL | Mario LOPEZ CLIFT | 4 | |
| โ | PL | Mindaugas MAZEIKA | 3 | |
| โ | RS | William HATCHER | 4 | 1 |
Rhinos Orange
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | RS | Andy WOLFE | 11 | 2 |
| โ | DF | Chris SHERWOOD | 5 | |
| โ | DF | David GOING | 10 | 9 |
| โ | DF | James CLARKE | 1 | |
| โ | RS | Lyall CAIRNS | 3 | |
| โ | RS | Martin CATES โญ | 27 | 4 |
| โ | LS | Richard JACKSON | 18 | 2 |
โฝ Points|๐งค Catches
Match Officials
-
Main Referee:
Nick HAHN
-
End Referee:
Mark CHIVERS
