National League 2026/27
Group
Sunday, 8 November 2026 | 14:30
Guildford Inferno
58 – 47
Played
Portsmouth Destroyers
Match Squads
Guildford Inferno
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | DF | Charles REULEAUX WUIDART | 5 | 6 |
| โ | DF | Davi ABURAD | 4 | |
| โ | RS | James SKILTON | 21 | 7 |
| โ | DF | Joe CATTERWELL | 7 | 5 |
| โ | RS | Joshua WILLIAMS | 13 | 6 |
Portsmouth Destroyers
| # | Pos | Name | โฝ | ๐งค |
|---|---|---|---|---|
| โ | LS | Abi WRIGHT | 1 | 1 |
| โ | DF | Beth AUSTIN | 1 | |
| โ | LS | Ishaan Nath MODAK | 12 | |
| โ | PL | Jack WINDUST | 2 | |
| โ | DF | Jamie KEARSEY | 1 | 7 |
| โ | PL | Lucas ANGELL | 5 | 1 |
| โ | DF | Nick ROWE | 15 | 2 |
| โ | LS | Poppy SHIRES | ||
| โ | DF | Zach CHIVERS โญ | 11 | 4 |
โฝ Points|๐งค Catches
Match Officials
-
Main Referee:
Ian PARKER
-
End Referee:
Harrison FARNABY
-
End Referee:
William HATCHER
