National Youth Championships 2026: Under-16s
Group
| Pos | Team | PL | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King Edwards VI Under-16s |
5 | 5 | 0 | 0 | 129 | 93 | +36 | 20 |
| 2 | Rhinos Youth Under-16s |
5 | 4 | 0 | 1 | 123 | 100 | +23 | 18 |
| 3 | Winston Churchill Under-16s |
5 | 3 | 0 | 2 | 120 | 118 | +2 | 16 |
| 4 | Ash Manor Under-16s |
5 | 2 | 0 | 3 | 99 | 108 | -9 | 13 |
| 5 | County High Under-16s |
5 | 1 | 0 | 4 | 94 | 116 | -22 | 11 |
| 6 | Bury Youth Under-16s |
5 | 0 | 0 | 5 | 80 | 110 | -30 | 9 |
View Group Fixtures & Results
| 2026-03-06 10:00 | County High Under-16s![]() | 17-24 | Ash Manor Under-16s |
| 2026-03-06 10:00 | Bury Youth Under-16s![]() | 17-22 | Winston Churchill Under-16s |
| 2026-03-06 10:00 | King Edwards VI Under-16s![]() | 24-22 | Rhinos Youth Under-16s |
| 2026-03-06 10:44 | Winston Churchill Under-16s![]() | 22-20 | Ash Manor Under-16s |
| 2026-03-06 10:44 | Bury Youth Under-16s![]() | 12-26 | King Edwards VI Under-16s |
| 2026-03-06 10:44 | County High Under-16s![]() | 15-25 | Rhinos Youth Under-16s |
| 2026-03-06 11:28 | Ash Manor Under-16s![]() | 18-25 | Rhinos Youth Under-16s |
| 2026-03-06 11:28 | County High Under-16s![]() | 17-16 | Bury Youth Under-16s |
| 2026-03-06 11:28 | Winston Churchill Under-16s![]() | 25-27 | King Edwards VI Under-16s |
| 2026-03-06 12:12 | King Edwards VI Under-16s![]() | 27-14 | Ash Manor Under-16s |
| 2026-03-06 12:12 | Rhinos Youth Under-16s![]() | 22-18 | Bury Youth Under-16s |
| 2026-03-06 12:12 | Winston Churchill Under-16s![]() | 26-25 | County High Under-16s |
| 2026-03-06 13:37 | Ash Manor Under-16s![]() | 23-17 | Bury Youth Under-16s |
| 2026-03-06 13:37 | King Edwards VI Under-16s![]() | 25-20 | County High Under-16s |
| 2026-03-06 13:37 | Rhinos Youth Under-16s![]() | 29-25 | Winston Churchill Under-16s |

King Edwards VI Under-16s
Rhinos Youth Under-16s
Winston Churchill Under-16s
Ash Manor Under-16s
County High Under-16s
Bury Youth Under-16s