Positions 1st to 4th in National Super 7s League 2025/26 qualify for National Super League 2025/26.
National Super League 2025/26
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Guildford Inferno | 2 | 1 | 0 | 1 | 117 | 102 | 6 |
| 2 | Bury Kings | 1 | 1 | 0 | 0 | 64 | 43 | 4 |
| 2 | Portsmouth Warriors | 1 | 1 | 0 | 0 | 60 | 58 | 4 |
| 4 | Leeds Galaxy | 2 | 0 | 0 | 2 | 85 | 123 | 3 |
Matches
| Date | Team 1 | Result | Team 2 | Venue | Match Day |
|---|---|---|---|---|---|
| Guildford Inferno | 59 – 42 | N/A | Round 4 | ||
| Bury Kings | 64 – 43 | N/A | Round 4 | ||
| Portsmouth Warriors | 60 – 58 | N/A | Round 4 | ||
| Guildford Inferno | N/A | Round 5 | |||
| Portsmouth Warriors | N/A | Round 5 | |||
| Bury Kings | N/A | Round 5 |
Top Scorers NSL – 2025/26
| Player | Appearances | Points |
|---|---|---|
| James SKILTON | 2 | 46 |
| Nick HAHN | 2 | 32 |
| Mike O’DONNELL | 2 | 29 |
| Mack HOFBERG | 2 | 28 |
| Tom BLAKE | 1 | 27 |
| Charles REULEAUX WUIDART | 2 | 23 |
| Jack LEITCH | 1 | 22 |
| Isaac OWEN | 1 | 20 |
| Dan GASCOINE | 2 | 13 |
| Jordan FARRELLY | 1 | 12 |




