Positions 1st to 4th in National Super 8s League 2024/25 qualify for National Super League 2024/25.
National Super League 2024/25
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 189 | 140 | 12 |
2 | ![]() | 3 | 2 | 0 | 1 | 163 | 157 | 10 |
3 | ![]() | 3 | 1 | 0 | 2 | 155 | 176 | 7 |
4 | ![]() | 3 | 0 | 0 | 3 | 151 | 185 | 6 |
Matches
Date | Team 1 | Result | Team 2 | Venue | Match Day |
---|---|---|---|---|---|
Guildford Inferno ![]() | 55 – 63 | ![]() | N/A | Round 4 | |
Bury Kings ![]() | 57 – 52 | ![]() | N/A | Round 4 | |
Portsmouth Warriors ![]() | 55 – 53 | ![]() | N/A | Round 5 | |
Guildford Inferno ![]() | 49 – 66 | ![]() | N/A | Round 5 | |
Bury Kings ![]() | 66 – 39 | ![]() | N/A | Round 5 | |
Portsmouth Warriors ![]() | 56 – 47 | ![]() | N/A | Round 5 |
Top Scorers NSL – 2024/25
Player | Appearances | Points |
---|---|---|
Martin WRIGHT | 3 | 70 |
James SKILTON | 3 | 65 |
Tom BLAKE | 3 | 51 |
Richard JACKSON | 3 | 48 |
Jack LEITCH | 3 | 45 |
Lyall CAIRNS | 3 | 40 |
Liam GREEN | 3 | 36 |
Mike EMERY | 2 | 31 |
Harry UPTON | 3 | 29 |
Martin CATES | 1 | 23 |