NYF 2026 U16 Group Stage
| Pos | Team | P | W | D | L | PTS | PD |
|---|---|---|---|---|---|---|---|
| 1 | King Edwards VI U16s | 5 | 5 | 0 | 0 | 20 | 36 |
| 2 | Rhinos Youth U16s | 5 | 4 | 0 | 1 | 18 | 23 |
| 3 | Winston Churchill U16s | 5 | 3 | 0 | 2 | 16 | 2 |
| 4 | Ash Manor U16s | 5 | 2 | 0 | 3 | 13 | -9 |
| 5 | County High U16s | 5 | 1 | 0 | 4 | 11 | -22 |
| 6 | Bury Youth U16s | 5 | 0 | 0 | 5 | 9 | -30 |






