National Super League – 2018/19
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Bury Kings | 10 | 10 | 0 | 0 | 690 | 459 | 40 |
2 | Guildford Inferno | 10 | 8 | 0 | 2 | 598 | 469 | 36 |
3 | Portsmouth Drakes | 10 | 5 | 0 | 5 | 599 | 565 | 30 |
4 | Yorkshire Galaxy | 10 | 5 | 0 | 5 | 473 | 507 | 26 |
5 | Yorkshire Outlaws | 10 | 1 | 0 | 9 | 427 | 616 | 15 |
5 | Guildford Ignite | 10 | 1 | 0 | 9 | 402 | 573 | 15 |
Matches
Top Scorers NSL – 2018/19
Player | Points |
---|---|
James SKILTON | 162 |
Pat DENNIS | 156 |
Mack HOFBERG | 151 |
Mike O’DONNELL | 151 |
Martin WRIGHT | 143 |
Ian PARKER | 138 |
Alexander PRYOR | 131 |
Jack LEITCH | 128 |
Sam HAMILTON-CLARK | 124 |
Robert ELLIS | 103 |