National Super 7s 2025/26
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bury Kings | 6 | 6 | 0 | 0 | 426 | 245 | 24 |
| 2 | Portsmouth Warriors | 6 | 5 | 0 | 1 | 394 | 279 | 22 |
| 3 | Guildford Inferno | 6 | 4 | 0 | 2 | 329 | 313 | 18 |
| 4 | Leeds Galaxy | 6 | 3 | 0 | 3 | 336 | 337 | 17 |
| 5 | Rhinos Orange | 6 | 2 | 0 | 4 | 320 | 343 | 15 |
| 6 | Bury Saints | 6 | 1 | 0 | 5 | 275 | 383 | 12 |
| 7 | Portsmouth Destroyers | 6 | 0 | 0 | 6 | 223 | 403 | 7 |
Matches
Top Scorers S7s – 2025/26
| Player | Appearances | Points |
|---|---|---|
| Nick HAHN | 6 | 167 |
| Martin WRIGHT | 6 | 108 |
| Richard JACKSON | 6 | 98 |
| Tom BLAKE | 6 | 95 |
| Mack HOFBERG | 6 | 89 |
| Herbie IRISH | 6 | 80 |
| James SKILTON | 4 | 79 |
| Jack LEITCH | 6 | 75 |
| Liam GREEN | 6 | 60 |
| Isaac OWEN | 6 | 57 |






