National Super 7s 2025/26
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bury Kings | 2 | 2 | 0 | 0 | 153 | 75 | 8 |
| 2 | Portsmouth Warriors | 2 | 2 | 0 | 0 | 139 | 71 | 8 |
| 3 | Guildford Inferno | 2 | 2 | 0 | 0 | 123 | 79 | 8 |
| 4 | Leeds Galaxy | 2 | 1 | 0 | 1 | 104 | 110 | 6 |
| 5 | Rhinos Orange | 2 | 0 | 0 | 2 | 94 | 134 | 3 |
| 6 | Portsmouth Destroyers | 2 | 0 | 0 | 2 | 67 | 137 | 2 |
| 7 | Bury Saints | 2 | 0 | 0 | 2 | 73 | 147 | 2 |
Matches
| Date | Team 1 | Result | Team 2 | Venue | Match Day |
|---|---|---|---|---|---|
| Bury Kings | 78 – 35 | N/A | Round 1 | ||
| Portsmouth Warriors | 70 – 33 | N/A | Round 1 | ||
| Guildford Inferno | 56 – 45 | N/A | Round 1 | ||
| Rhinos Orange | 40 – 75 | N/A | Round 1 | ||
| Bury Saints | 38 – 69 | N/A | Round 1 | ||
| Portsmouth Destroyers | 34 – 67 | N/A | Round 1 | ||
| Leeds Galaxy | 59 – 54 | N/A | Round 1 |
Top Scorers S7s – 2025/26
| Player | Appearances | Points |
|---|---|---|
| Nick HAHN | 2 | 61 |
| James SKILTON | 2 | 45 |
| Martin WRIGHT | 2 | 40 |
| Tom BLAKE | 2 | 32 |
| Jack LEITCH | 2 | 30 |
| Herbie IRISH | 2 | 28 |
| Isaac OWEN | 2 | 27 |
| James JONES | 2 | 25 |
| Liam GREEN | 2 | 24 |
| Mike EMERY | 2 | 24 |






